Farenheit | Celcius |
---|---|
32 | 0 |
212 | 100 |
250 | 120 |
275 | 140 |
300 | 150 |
325 | 160 |
350 | 180 |
375 | 190 |
400 | 200 |
425 | 220 |
450 | 230 |
475 | 240 |
500 | 260 |
If a recipe calls for this amount | An alternate way to measure it |
---|---|
1 cup | 16 tablespoons or 8 ounces |
1 gallon | 4 quarts |
1 pint | 2 cups or 16 ounces or 1 pound |
1 pound | 16 ounces |
1 quart | 4 cups or 2 pints |
1 tablespoon | 3 teaspoons or 1/2 ounce |
1/2 cup | 8 tablespoons or 4 ounces |
1/3 cup | 5 tablespoons plus 1 teaspoon |
1/4 cup | 4 tablespoons or 2 ounces |
2 tablespoons | 1 ounce |
3/4 cup | 12 tablespoons or 6 ounces |
Dash | 2 or 3 drops (liquid) or less than 1/8 teaspoon (dry) |
Butter Measurements
Cups | Sticks | Tablespoons | Grams | |
---|---|---|---|---|
1/4 | 1/2 | 4 | 55 g | |
1/2 | 1 | 8 | 112 g | |
1/3 | 1/2+1 & 1/3 tbspns | 5 & 1/3 | 75 g | |
2/3 | 1 + 2 & 2/3 tbspns | 10 & 2/3 | 150 g | |
3/4 | 1 & 1/2 | 12 | 170 g | |
1 | 2 | 16 | 225 g | |
2 | 4 | 32 | 450 g |
Volume Measurements
US Units | Canadian Units | |
---|---|---|
1/4 teaspoon | 1 ml | |
1/2 teaspoon | 2 ml | |
1 teaspoon | 5 ml | |
1 tablespoon | 15 ml | |
1/4 cup | 50 ml | |
1/3 cup | 75 ml | |
1/2 cup | 125 ml | |
2/3 cup | 150 ml | |
3/4 cup | 175 ml | |
1 cup | 250 ml | |
1 quart | 1 liter | |
1 and 1/2 quarts | 1.5 liters | |
2 quarts | 2 liters | |
2 and 1/2 quarts | 2.5 liters | |
3 quarts | 3 liters | |
4 quarts | 4 liters |
Weight Measurements
US Units | Canadian Metric | |
---|---|---|
1 ounce | 30 grams | |
2 ounces | 55 grams | |
3 ounces | 85 grams | |
4 ounces (1/4 pound) | 115 grams | |
8 ounces (1/2 pound) | 225 grams | |
16 ounces (1 pound) | 455 grams |